Skip to main content

Table 2 Fishes collected at and around Ampère Seamount, arranged according to depth of occurrence

From: The fish fauna of Ampère Seamount (NE Atlantic) and the adjacent abyssal plain

Species Order Family N Gear Min depth (m) Max depth (m) Size (mm)
Muraena helena Anguilliformes Muraenidae 7 LL,T 60 164 940–1,100 TL
Lepidopus caudatus Perciformes Trichiuridae 13 LL,HL 73 180 790–1,380 SL
Serranus atricauda Perciformes Serranidae 6 LL,HL 75 213 210–375 SL
Trachurus picturatus Perciformes Carangidae 16 LL,HL 106 489 275–375 SL
Coris julis Perciformes Labridae 2 T 127 127 125–145 SL
Scomber scombrus Perciformes Scombridae 10 LL 127 164 335–415 SL
Scomber colias Perciformes Scombridae 11 LL,HL 127 180 310–480 SL
Callanthias ruber Perciformes Callanthiidae 2 BT 134 177 60–70 SL
Capros aper Zeiformes Caproidae 2 BT 134 177 90–110 SL
Pontinus kuhlii Scorpaeniformes Scorpaenidae 9 LL,HL,BT,T 164 170 150–330 SL
Conger conger Anguilliformes Congridae 3 LL, T 164 314 735–1,305 TL
Helicolenus dactylopterus Scorpaeniformes Sebastidae 5 LL,T 314 489 125–275 SL
Malacocephalus laevis Gadiformes Macrouridae 1 LL 420 420 250 TL
Dipturus batis a Rajiformes Rajidae 1 LL 420 420 580 TL
Zenopsis conchifer Zeiformes Zeidae 1 LL 489 489 705 SL
Aphanopus carbo Perciformes Trichiuridae 2 LL 938 938 1,000–1,080 SL
Deania calcea Squaliformes Centrophoridae 5 LL 938 992 570–890 TL
Mora moro Gadiformes Moridae 37 LL,T 938 1,200 300–585 TL
Etmopterus pusillus Squaliformes Etmopteridae 2 LL 992 992 395–430 TL
Synaphobranchus kaupii Anguilliformes Synaphobranchidae 30 LL,OT,T 992 2,050 335–730 TL
Simenchelys parasitica Anguilliformes Synaphobranchidae 6 T 1,700 1,700 n.a.
Bathypterois grallator Aulopiformes Ipnopidae 1 OT 2,050 2,050 295 SL
Halosauropsis macrochir Notacanthiformes Halosauridae 3 OT 2,050 2,050 550–640 TL
Cataetyx laticeps Ophidiiformes Bythitidae 1 OT 2,050 2,050 645 SL
Bajacalifornia megalops Osmeriformes Alepocephalidae 1 OT 2,050 2,050 480 SL
Conocara salmoneum Osmeriformes Alepocephalidae 7 OT 2,050 4,416 250–720 SL
Histiobranchus bathybius Anguilliformes Synaphobranchidae 1 OT 4,416 4,416 1,210 SL
Bathypterois sp. Aulopiformes Ipnopidae 1 OT 4,416 4,416 125 TL
Holcomycteronus squamosus Ophidiiformes Ophidiidae 1 OT 4,416 4,416 375 SL
Bathymicrops regis Aulopiformes Ipnopidae 6 OT 4,416 4,419 90–110 SL
Bathypterois longipes Aulopiformes Ipnopidae 15 OT 4,416 4,419 65–195 SL
Coryphaenoides armatus Gadiformes Macrouridae 15 OT 4,416 4,419 660–860 TL
Coryphaenoides profundicolus Gadiformes Macrouridae 7 OT 4,416 4,419 270–410 TL
Coryphaenoides sp. Gadiformes Macrouridae 2 OT 4,416 4,419 540–665 TL
Echinomacrurus mollis Gadiformes Macrouridae 2 OT 4,416 4,419 50–205 TL
Rinoctes nasutus Osmeriformes Alepocephalidae 5 OT 4,416 4,419 125–195 SL
  1. Gear abbreviations: HL hook-and-line, LL longline, T trap, BT beam trawl, OT otter trawl. Size abbreviations: SL standard length, TL total length
  2. aThe taxonomic status of D. batis is currently under discussion. D. batis may actually consist of two nominal species, D. cf. flossada and D. cf. intermedia (Iglésias et al. 2010)