Skip to main content

Table 2 Mean values (±SD) of abiotic factors for the period of study in Alagoas and Ceará States, Northeast Coast of Brazil

From: Comparative biology of the crab Goniopsis cruentata: geographic variation of body size, sexual maturity, and allometric growth

  Alagoas Ceará t test p
Minimum temperature (°C) 21.95 ± 0.43 22.77 ± 0.89 t (20) = −2.75 0.006*
Maximum temperature (°C) 30.65 ± 1.08 32.54 ± 1.55 t (20) = −3.31 0.002*
Mean temperature (°C) 25.82 ± 0.87 27.01 ± 0.65 t (20) = −3.62 <0.01*
Rainfall (mm3) 217.7 ± 230.6 103.0 ± 117.5 t (21) = 1.48 0.07
Actual evapotranspiration (mm) 80.43 ± 48.6 83.22 ± 63.32 t (20) = −0.11 0.45
Potential evapotranspiration (mm) 115.89 ± 39.6 141.97 ± 6.20 t (20) = −2.16 0.021*
Relative humidity (%) 78.88 ± 4.88 74.82 ± 8.05 t (20) = 1.43 0.084
  1. Data refer to the mean annual values of each environmental parameter
  2. t value is presented along with its degrees of freedom (DOFs) between parentheses
  3. * Indicates significant values (p < 0.05)